




Développeur
Ian Bruce Eichner
ARCHITECTE
Luis Revuelta
Design d'intérieur
Durukan Design
À propos
La Baia
9201 East Bay Harbor Drive, Bay Harbor Islands, FL
WHERE EXCLUSIVITY IS THE ULTIMATE LUXURY Located in Miami’s exclusive Bay Harbor Islands, La Baia is the latest project from visionary New York developer Ian Bruce Eichner who is credited with placing Miami Beach’s prestigious South of Fifth neighborhood on the map with the arrival of the Continuum South Beach. All residences will be delivered finished with floors. Two covered parking spaces for each residence. One storage space included for each residence.


Caractéristiques clés du bâtiment
$810K – $2.6M
$1.15 per Sq.Ft.
1,125–2,378 ft²
68
8
Calendrier de dépôt
20% at Contract
10% 120 Days After Contract
10% at Top Off
60% at Closing
Galerie
La Baia
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
La Baia
- THE RESIDENCES
- 9’ ceilings with 10’ ceilings in Penthouses
- Clear glass railings on terraces for unobstructed views of Biscayne Bay, the Atlantic Ocean, Bal Harbour, Miami Beach and downtown Miami
- All residences delivered fully-finished
- Wide-plank, imported European wood flooring
- Floor-to-ceiling, impact-resistant sliding glass doors and windows
- Well-appointed fixtures and finishes curated by New York-based Durukan Design
- Entryway closets in foyers for in-residence storage
- Energy-efficient, full-size washer and dryer sets
- Generously sized double-closet space, including walk-in closets in primary bedrooms
- KITCHENS
- Custom imported Italian cabinetry by Snaidero®
- Miele® appliance package, including: electric cooktop, wall oven, dishwasher, refrigerator and microwave
- Miele® wine coolers exclusively in Penthouses
- Top-of-the-line Hansgrohe® fixtures
- Quartz stone countertops
- Kitchen pantry
- BATHROOMS
- Imported Italian cabinetry by Snaidero®
- Natural marble stone flooring
- Vanity with double sinks
- Glass-enclosed shower featuring dual rainfall shower heads


Biens disponibles
La Baia
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 501 | $3,799,000 | A12107614 | 4 | 5 | 2 502 pi² | 16 oct. 2026 |
![]() | Unité PH 809 | $3,350,000 | A12047984 | 3 | 4 | 1 830 pi² | 21 juil. 2026 |
![]() | Unité 521 | $649,900$699,000 | A12047083 | 2 | 2 | 1 002 pi² | 6 juil. 2026 |
![]() | Unité 422 | $1,300,000$1,319,000 | A12038226 | 3 | 2 | 1 323 pi² | 17 juin 2026 |
![]() | Unité 603 | $3,450,000 | A12029906 | 3 | 4 | 1 830 pi² | 3 juin 2026 |
![]() | Unité 821 | $770,000$780,000 | A12026259 | 2 | 2 | 1 002 pi² | 27 mai 2026 |
![]() | Unité 804 | $2,695,000 | A11982519 | 2 | 3 | 1 851 pi² | 13 mars 2026 |
![]() | Unité 702 | $2,995,000 | A11982509 | 3 | 4 | 2 068 pi² | 13 mars 2026 |
![]() | Unité 710 | $2,675,000 | A11979304 | 2 | 3 | 1 851 pi² | 13 mars 2026 |
![]() | Unité 503 | $2,699,000$2,995,000 | A11979421 | 3 | 4 | 1 830 pi² | 9 mars 2026 |
![]() | Unité 805 | $3,350,000 | A11974904 | 3 | 4 | 1 858 pi² | 4 mars 2026 |
![]() | Unité 502 | $2,595,000$2,695,000 | A11964223 | 3 | 3 | 2 068 pi² | 12 févr. 2026 |
![]() | Unité 603 | $15,0003 days on Market | A12114728 | 3 | 4 | 1 830 pi² | 29 oct. 2026 |
![]() | Unité 925 | $6,5004 days on Market | A12098588 | 3 | 2 | 1 239 pi² | 28 oct. 2026 |
![]() | Unité PH705 | $13,950 | A12111052 | 3 | 4 | 1 858 pi² | 22 oct. 2026 |
![]() | Unité 501 | $20,000 | A12107636 | 4 | 5 | 2 502 pi² | 16 oct. 2026 |
![]() | Unité 710 | $11,000 | A12105674 | 2 | 3 | 1 851 pi² | 13 oct. 2026 |
![]() | Unité 804 | $11,000 | A12105672 | 2 | 3 | 1 851 pi² | 13 oct. 2026 |
![]() | Unité 702 | $12,000 | A12105665 | 3 | 4 | 2 068 pi² | 13 oct. 2026 |
![]() | Unité 921 | $3,400 | A12093381 | 2 | 2 | 1 002 pi² | 22 sept. 2026 |
![]() | Unité 524 | $3,815 | A12091842 | 2 | 2 | 930 pi² | 18 sept. 2026 |
![]() | Unité 826 | $9,000$7,000 | A12047575 | 2 | 2 | 1 161 pi² | 2 juil. 2026 |
![]() | Unité LPH01 | $22,000$25,000 | A11970523 | 4 | 5 | 2 502 pi² | 23 févr. 2026 |
![]() | Unité 1021 | $3,850$3,950 | A11766788 | 2 | 2 | 1 002 pi² | 19 mars 2025 |













































